Hello Ciggy,
Here are your lists in table form:
| fire | blood | nine | moon | salt | red | below | circle | breathe | bull | menses | witch | Proximity |
| nahuatl: | tletl | eztli | chiconahui | metztli | iztatl | tlatlahuic | tlani | yahualtic | ihoytl | cuacuahue | ez | nahualli* | 11/12 |
| euskara: | su | odol | bederatzi* | ilargi | gatz | gorri | behean | obo* | arnasa hartu | zezen | odol (blood) | sorgin | 10/12 |
| magyar: | tuzeles | ver | kilenc | hold | so | piros* | alatt | kor | lelegzik* | bika | ver (blood) | boszorkany | 10/12 |
| polynesian: | ahi | toto | iva | ahoroa* | miti | kura | raro | menemene* | aho | (none) | toto (blood) | tahunga* | 08/12 |
| turkish: | alev | kan* | dokuz | ay* | tuz | kirmuzi | asagi* | halka | mefes almak* | boga | adet | cadi | 08/12 |
| finnish: | tuli | veri | yhdeksan | kuu* | suola | punaimen* | alle | kierrella | hengittaa | sonni* | kuukautiset* | noita | 08/12 |
| dravidian: | ali | eruvai | ompotu* | ampuli* | uppu* | se | ro'i | ikura | irvai | erutu* | antu | siraha | 08/12 |
| breton: | tan* | gwad | nav* | loar | holen* | ruz | dindan* | ribl* | alanat | kole | gwad (blood) | sorserez | 07/12 |
| sumerian: | kur | dam* | ilimmu* | itud | mun* | su | kita* | gur | zi paan paan* | gurra | us | umma* | 06/12 |
| sanskrit: | agni | asrij | nav* | indu | lavanamh* | rakta* | adhah* | chakra | shvasiti | go | raktam* | abhichaara* | 06/12 |
| egyptian: | sedjet | senef* | pesedjet* | abed* | hemat* | d'sher | kef* | (not found) | tjaw* | ka | senef (blood)* | heka | 04/12 |
| Atlantean: | tzuarhei | gwerduli | kilksva | iltzurdi | gitzul | kurumzic | ealonti | kiurlka | iharnsat | guzguana | andetzus | sorgandi | |
- * Morphed off, taken on a word from outside, unrelated to the original Atlantean
Your tables are not suggesting that the 11 sample languages are descended from Atlantean, but that words transformed as tribes or peoples splintered apart, with Atlanteans being one of these splinter groups. Is this somewhat correct? Do you foresee an effective way to track the path of splintering among the peoples associated with these languages, perhaps by somehow graphing out this linguistic splintering alongside genetic migrations?
Obviously, as you yourself admit, the resultant Atlantean words are highly speculative. Are they intended to be used as a rough guide in pinpointing the descendants of Atlantis, similar in the way computer morphing technology might approximate the appearance of a child in adulthood? How would this be done? Would this again involve genetic migrations?
One of the things I noticed in your lists is how all the Atlantean words are lengthy and polysyllabic. Most of the sampled languages have a few monosyllabic words in the list and Polynesian, which does not, has many words composed of three or four letters and two syllables. Shouldn't common words like fire and blood have been weighted in your system toward shortness in line with the rest of the words in a column?
-Doug